čeština
  • čeština
  • english

LOS ALU 1.0 base profile

Material:
ALU (Aluminium)

Application:
Base profile is used for horizontal foundation of thermal insulation boards. The LOS section comprises the drip section, which will guarantee water dripping in vertical direction from the bottom part of the ETICS.

Advantages:
 Protection of bottom part of the ETICS against mechanical damage
 Additional necessary material at the LOS application is the spacers, Connection piece LOS and hammer-on wall plugs.
 To increase water outlet in vertical direction, it is suitable to use the click-on LTO or LTO UNI section.

 
Name Order number Unit pack
(pcs.)
Unit pack
(m)
Palette
(m)
Palette
(packs)
Insulation th.
(mm)
LOS ALU – 23 1,0/2000 V 566 000 002 10 20 2700 135 20
LOS ALU – 23 1,0/2500 V 565 000 002 10 25 3375 135 20
LOS ALU – 33 1,0/2000 V 566 000 003 10 20 2040 102 30
LOS ALU – 33 1,0/2500 V 565 000 003 10 25 2550 102 30
LOS ALU – 43 1,0/2000 V 566 000 004 10 20 2640 132 40
LOS ALU – 43 1,0/2500 V 565 000 004 10 25 3300 132 40
LOS ALU – 53 1,0/2000 V 566 000 005 10 20 2420 121 50
LOS ALU – 53 1,0/2500 V 565 000 005 10 25 3025 121 50
LOS ALU – 63 1,0/2000 V 566 000 006 10 20 2000 100 60
LOS ALU – 63 1,0/2500 V 565 000 006 10 25 2500 100 60
LOS ALU – 73 1,0/2000 V 566 000 007 10 20 1760 88 70
LOS ALU – 73 1,0/2500 V 565 000 007 10 25 2200 88 70
LOS ALU – 83 1,0/2000 V 566 000 008 10 20 1760 88 80
LOS ALU – 83 1,0/2500 V 565 000 008 10 25 2200 88 80
LOS ALU – 93 1,0/2000 V 566 000 009 10 20 1520 76 90
LOS ALU – 93 1,0/2500 V 565 000 009 10 25 1900 76 90
LOS ALU – 103 1,0/2000 V 566 000 010 10 20 1520 76 100
LOS ALU – 103 1,0/2500 V 565 000 010 10 25 1900 76 100
LOS ALU – 113 1,0/2000 V 566 000 011 10 20 1420 71 110
LOS ALU – 113 1,0/2500 V 565 000 011 10 25 1775 71 110
LOS ALU – 123 1,0/2000 V 566 000 012 10 20 1420 71 120
LOS ALU – 123 1,0/2500 V 565 000 012 10 25 1775 71 120
LOS ALU – 133 1,0/2000 V 566 000 013 10 20 1140 57 130
LOS ALU – 133 1,0/2500 V 565 000 013 10 25 1425 57 130
LOS ALU – 143 1,0/2000 V 566 000 014 10 20 1140 57 140
LOS ALU – 143 1,0/2500 V 565 000 014 10 25 1425 57 140
LOS ALU – 153 1,0/2000 V 566 000 015 10 20 1140 57 150
LOS ALU – 153 1,0/2500 V 565 000 015 10 25 1425 57 150
LOS ALU – 163 1,0/2000 V 566 000 016 10 20 1140 57 160
LOS ALU – 163 1,0/2500 V 565 000 016 10 25 1425 57 160
LOS ALU – 173 1,0/2000 V 566 000 017 10 20 940 47 170
LOS ALU – 173 1,0/2500 V 565 000 017 10 25 1175 47 170
LOS ALU – 183 1,0/2000 V 566 000 018 10 20 940 47 180
LOS ALU – 183 1,0/2500 V 565 000 018 10 25 1175 47 180
LOS ALU – 193 1,0/2000 V 566 000 019 10 20 860 43 190
LOS ALU – 193 1,0/2500 V 565 000 019 10 25 1075 43 190
LOS ALU – 203 1,0/2000 V 566 000 020 10 20 860 43 200
LOS ALU – 203 1,0/2500 V 565 000 020 10 25 1075 43 200
LOS ALU – 213 1,0/2000 V 566 000 021 10 20 860 43 210
LOS ALU – 213 1,0/2500 V 565 000 021 10 25 1075 43 210
LOS ALU – 223 1,0/2000 V 566 000 022 10 20 780 39 220
LOS ALU – 223 1,0/2500 V 565 000 022 10 25 975 39 220
LOS ALU – 233 1,0/2000 V 566 000 023 10 20 780 39 230
LOS ALU – 233 1,0/2500 V 565 000 023 10 25 975 39 230
LOS ALU – 243 1,0/2000 V 566 000 024 10 20 350 17 240
LOS ALU – 243 1,0/2500 V 565 000 024 10 25 437 17 240
LOS ALU – 253 1,0/2000 V 566 000 025 10 20 320 16 250
LOS ALU – 253 1,0/2500 V 565 000 025 10 25 400 16 250
 

Instructions for installation:
1. Assembly of the LOS ALU base profile using Connection pieces, Spacers and Hammer-on wall plugs.
2. Application of the LTO PVC drip bead.
3. Beginning of a facade with a styro EPS into the LOS ALU base system and sticking with an adhesive to the surface.
4. Applying a reinforcement fibreglass mesh with an adhesive at the whole surface.
5. Applying final plaster

pouziti LOS

 
 
About us
Styrogroup, partnership more
Copyright © 2024 Styrotrade, a.s. © redakční systém Kompletweb, © design Neofema, s.r.o.