čeština
  • čeština
  • english

CW

• CW je centrální profil

• tloušťka plechu 0,6 mm

• suchý proces výstavby

• rychlý postup stavby

• nízká hmotnost

• rovinnost konstrukce

• výroba nestandardních délek

 
nazev obj_cislo baleni_ks baleni_m autobalik_ks autobalik_m rozmer_mm material
CW 50/2,6 bm V-573-050-001 8 20,8 120 312 50 pozink
CW 50/2,75 bm V-573-050-002 8 22 120 330 50 pozink
CW 50/3 bm V-573-050-003 8 24 120 360 50 pozink
CW 50/3,5 bm V-573-050-004 8 28 120 420 50 pozink
CW 50/4 bm V-573-050-005 8 32 120 480 50 pozink
CW 75/2,6 bm V-573-075-001 8 20,8 120 312 75 pozink
CW 75/2,75 bm V-573-075-002 8 22 120 330 75 pozink
CW 75/3 bm V-573-075-003 8 24 120 360 75 pozink
CW 75/3,5 bm V-573-075-004 8 28 120 420 75 pozink
CW 75/4 bm V-573-075-005 8 32 120 480 75 pozink
CW 100/2,6 bm V-573-100-001 8 20,8 120 312 100 pozink
CW 100/2,75 bm V-573-100-002 8 22 120 330 100 pozink
CW 100/3 bm V-573-100-003 8 24 120 360 100 pozink
CW 100/3,5 bm V-573-100-004 8 28 120 420 100 pozink
CW 100/4 bm V-573-100-005 8 32 120 480 100 pozink
CW 125/2,60 bm V-573-125-260 8 20,8 125 pozink
CW 125/2,75 bm V-573-125-275 8 22 125 pozink
CW 125/3,00 bm V-573-125-300 8 24 125 pozink
CW 125/3,50 bm V-573-125-350 8 28 125 pozink
CW 125/4,00 bm V-573-125-400 8 32 125 pozink
CW 150/2,60 bm V-573-150-260 8 20,8 150 pozink
CW 150/2,75 bm V-573-150-275 8 22 150 pozink
CW 150/3,00 bm V-573-150-300 8 24 150 pozink
CW 150/3,50 bm V-573-150-350 8 28 150 pozink
CW 150/4,00 bm V-573-150-400 8 32 150 pozink
 

použití příslušenství/Pouziti produktu-CW 2

 
 
Styrogroup, partnerství více
Copyright © 2023 Styrotrade, a.s. © redakční systém Kompletweb, © design Neofema, s.r.o.