Material:
ALU (Aluminium)
Application:
Base profile is used for horizontal foundation of thermal insulation boards. The LOS section comprises the drip section, which will guarantee water dripping in vertical direction from the bottom part of the ETICS.
Advantages:
• Protection of bottom part of the ETICS against mechanical damage
• Additional necessary material at the LOS application is the spacers, Connection piece LOS and hammer-on wall plugs.
• To increase water outlet in vertical direction, it is suitable to use the click-on LTO or LTO UNI section.
Name | Order number | Unit pack (pcs.) |
Unit pack (m) |
Palette (m) |
Palette (packs) |
Insulation th. (mm) |
---|---|---|---|---|---|---|
LOS ALU – 23 0,7/2000 | V 564 000 002 | 10 | 20 | 2700 | 135 | 20 |
LOS ALU – 23 0,7/2500 | V 563 000 002 | 10 | 25 | 3375 | 135 | 20 |
LOS ALU – 33 0,7/2000 | V 564 000 003 | 10 | 20 | 2040 | 102 | 30 |
LOS ALU – 33 0,7/2500 | V 563 000 003 | 10 | 25 | 2550 | 102 | 30 |
LOS ALU – 43 0,7/2000 | V 564 000 004 | 10 | 20 | 2880 | 144 | 40 |
LOS ALU – 43 0,7/2500 | V 563 000 004 | 10 | 25 | 3600 | 144 | 40 |
LOS ALU – 53 0,7/2000 | V 564 000 005 | 10 | 20 | 2640 | 132 | 50 |
LOS ALU – 53 0,7/2500 | V 563 000 005 | 10 | 25 | 3300 | 132 | 50 |
LOS ALU – 63 0,7/2000 | V 564 000 006 | 10 | 20 | 2500 | 125 | 60 |
LOS ALU – 63 0,7/2500 | V 563 000 006 | 10 | 25 | 3125 | 125 | 60 |
LOS ALU – 73 0,7/2000 | V 564 000 007 | 10 | 20 | 1920 | 96 | 70 |
LOS ALU – 73 0,7/2500 | V 563 000 007 | 10 | 25 | 2400 | 96 | 70 |
LOS ALU – 83 0,7/2000 | V 564 000 008 | 10 | 20 | 1920 | 96 | 80 |
LOS ALU – 83 0,7/2500 | V 563 000 008 | 10 | 25 | 2400 | 96 | 80 |
LOS ALU – 93 0,7/2000 | V 564 000 009 | 10 | 20 | 1720 | 86 | 90 |
LOS ALU – 93 0,7/2500 | V 563 000 009 | 10 | 25 | 2150 | 86 | 90 |
LOS ALU – 103 0,7/2000 | V 564 000 010 | 10 | 20 | 1720 | 86 | 100 |
LOS ALU – 103 0,7/2500 | V 563 000 010 | 10 | 25 | 2150 | 86 | 100 |
LOS ALU – 113 0,7/2000 | V 564 000 011 | 10 | 20 | 1520 | 76 | 110 |
LOS ALU – 113 0,7/2500 | V 563 000 011 | 10 | 25 | 1900 | 76 | 110 |
LOS ALU – 123 0,7/2000 | V 564 000 012 | 10 | 20 | 1520 | 76 | 120 |
LOS ALU – 123 0,7/2500 | V 563 000 012 | 10 | 25 | 1900 | 76 | 120 |
LOS ALU – 133 0,7/2000 | V 564 000 013 | 10 | 20 | 1360 | 68 | 130 |
LOS ALU – 133 0,7/2500 | V 563 000 013 | 10 | 25 | 1700 | 68 | 130 |
LOS ALU – 143 0,7/2000 | V 564 000 014 | 10 | 20 | 1360 | 68 | 140 |
LOS ALU – 143 0,7/2500 | V 563 000 014 | 10 | 25 | 1700 | 68 | 140 |
LOS ALU – 153 0,7/2000 | V 564 000 015 | 10 | 20 | 1220 | 61 | 150 |
LOS ALU – 153 0,7/2500 | V 563 000 015 | 10 | 25 | 1525 | 61 | 150 |
LOS ALU – 163 0,7/2000 | V 564 000 016 | 10 | 20 | 1140 | 57 | 160 |
LOS ALU – 163 0,7/2500 | V 563 000 016 | 10 | 25 | 1425 | 57 | 160 |
LOS ALU – 183 0,7/2000 | V 564 000 018 | 10 | 20 | 940 | 47 | 180 |
LOS ALU – 183 0,7/2500 | V 563 000 018 | 10 | 25 | 1175 | 47 | 180 |
LOS ALU – 203 0,7/2000 | V 564 000 020 | 10 | 20 | 860 | 43 | 200 |
LOS ALU – 203 0,7/2500 | V 563 000 020 | 10 | 25 | 1075 | 43 | 200 |
Instructions for installation:
1. Assembly of the LOS ALU base profile using Connection pieces, Spacers and Hammer-on wall plugs.
2. Application of the LTO PVC drip bead.
3. Beginning of a facade with a styro EPS into the LOS ALU base system and sticking with an adhesive to the surface.
4. Applying a reinforcement fibreglass mesh with an adhesive at the whole surface.
5. Applying final plaster